License Actions in the last 60 Days.
Notice: No information will be available during Board Meetings. Information will be available the following day.
Armstrong, Simmie | M.D. | C-6070 | Pine Bluff | AR | Returned to Unlimited | 06/13/2022 |
Bailey, Brandon Michael | D.O. | E-12724 | Broken Arrow | OK | Returned to Unlimited | 06/20/2022 |
Bostwick, Chelsea Mae | LRCP | RCP-4287 | Fayetteville | AR | Emergency Order of Suspension | 06/29/2022 |
Calicott, Timothy Wayne | M.D. | C-8421 | Little Rock | AR | Surrendered | 06/10/2022 |
Fletcher, Kelly Renee | M.D. | E-7240 | Chassell | MI | Returned to Unlimited | 06/16/2022 |
Marx, Douglas William | M.D. | R-3778 | Mountain Home | AR | Emergency Order of Suspension | 06/20/2022 |
May, Joe David | M.D. | E-7781 | Little Rock | AR | Emergency Order of Suspension | 06/22/2022 |
McKinney, Chelsea Lorus | OT-A | OT-A1154 | Sallisaw | OK | Emergency Order of Suspension | 06/27/2022 |
Olson, Craig Byron | M.D. | E-3017 | Harrison | AR | Returned to Unlimited | 06/16/2022 |
Phillips, Tracy Thomas | D.O. | E-1018 | Maumelle | AR | Emergency Order of Suspension | 06/30/2022 |
License Actions Since January 31, 2007